Honda Servicing: Fixed Price Maintenance Operations
Most Honda models since 2012 come equipped with an in-built Service Reminder System. This means that the control systems within your car will continually monitor driving style and vehicle usage. When the system determines that a service operation is required it will alert the driver by illuminating a warning light on the dashboard display. The warning is orange in colour and is in the form of a spanner and will also show the number of days to the due date for the particular service item. At this point you can select the vehicle information menu via the vehicle display and read the code or codes of the service items that the system is advising you to have carried out. For more detailed information on the Service Reminder System please refer to your owner’s handbook.
Fixed Price Maintenance Options
Below you can find what each of the individual codes mean and the maximum price you can expect to pay at your local authorised Honda Dealer.
Maintenance Operation | Parts | Labour Time | Labour Charge | VAT @ 13.5% | Total Cost |
---|---|---|---|---|---|
Maintenance Item A Lubrication Service Petrol Engine | €42.00 | 0.5 | €42.50 | €11.41 | €95.91 |
Maintenance Item A Lubrication Service Diesel Engine | €65.00 | 0.5 | €42.50 | €14.51 | €122.01 |
Maintenance Item B Annual Safety Inspection | €0.00 | 0.6 | €51.00 | €6.89 | €57.89 |
Maintenance Item 2 Replace Pollen Filter | €21.00 | 0.2 | €17.00 | €5.13 | €43.13 |
Maintenance Item 3 Replace Manual Transmission Fluid | €27.00 | 0.5 | €42.50 | €9.38 | €78.88 |
Maintenance Item 3 Replace CVT Transmission Fluid | €51.00 | 0.7 | €59.50 | €14.92 | €125.42 |
Maintenance Item 3 Replace 9AT Transmission Fluid | €172.00 | 0.5 | €42.50 | €28.96 | €243.46 |
Maintenance Item 4 Replace Diesel Engine Fuel Filter | €39.00 | 1.2 | €102.00 | €19.04 | €160.04 |
Maintenance Item 4 Replace Petrol Engine Spark Plugs | POA | POA | POA | POA | POA |
Maintenance Item 5 Replace Engine Coolant | €18.00 | 0.7 | €59.50 | €10.46 | €87.96 |
Maintenance Item 6 Replace Rear Differential Fluid | €14.00 | 0.2 | €17.00 | €4.19 | €35.19 |
Maintenance Item 7 Replace Brake Fluid | €8.00 | 0.5 | €42.50 | €6.82 | €57.32 |
Maintenance Item 8 Replace Engine Air Filter | €21.00 | 0.2 | €17.00 | €5.13 | €43.13 |
Maintenance Item 9 Valve Clearance Inspection | POA | POA | POA | POA | POA |
For more information on pricing for your Honda please contact your local authorised Honda Dealer today or book your service at your nearest Honda Dealer through the Book a Service page linked below.